Choose monthly or annual credits for OCR. Simple OCR costs 1 credit per image or PDF page, and Formatted OCR costs 10 credits per image or PDF page.
Best for
Best for
Best for
Understand what changes before you upload files or connect the API.
| Capability | Free $0 | Pro $12 / Month | Business $39 / Month | API $149 / Month |
|---|---|---|---|---|
| Credits and OCR cost | ||||
| Monthly credits | 200 starter | 30,000 | 120,000 | 500,000 |
| Simple OCR | 1 credit/page | 1 credit/page | 1 credit/page | 1 credit/page |
| Formatted OCR | 10 credits/page | 10 credits/page | 10 credits/page | 10 credits/page |
| Workflow limits | ||||
| File size | 20MB | 20MB | 20MB | 20MB |
| PDF pages per request | 50 | 50 | 50 | 50 |
| Batch OCR | Limited | |||
| History retention | Basic | 30 days | 180 days | 365 days |
| Access | ||||
| Captcha-free signed-in workflow | ||||
| API keys | Limited | |||
| Usage reporting | Key list | Key list | API logs | |
| Support fit | Try OCR | Individuals | Teams | Developers |
The same credit rules apply across the web OCR workspace, batch OCR, and developer API.